| AGENCY | STOLEN 2008 | STOLEN 2007 | CHANGE |
|---|---|---|---|
| Alameda Co SO | 198 | 150 | +32% |
| Alameda PD | 30 | 33 | -9% |
| Albany PD | 19 | 29 | -34% |
| BART PD | 85 | 116 | -27% |
| Berkeley PD | 201 | 166 | +21% |
| CHP Dublin | 3 | 4 | -25% |
| CHP Hayward | 0 | 3 | -100% |
| CHP Oakland | 59 | 60 | -2% |
| CSU E. Bay PD | 2 | 4 | -50% |
|
E Bay Reg. Park |
3 | 2 | +50% |
| Emeryville PD | 37 | 32 | +16% |
| Fremont PD | 150 | 119 | +26% |
| Hayward PD | 328 | 364 | -10% |
| Livermore PD | 29 | 34 | -15% |
| Newark PD | 40 | 44 | -9% |
| Oakland PD | 1,123 | 1,117 | +1% |
| Piedmont PD | 8 | 12 | -33% |
| Pleasanton PD |
14 |
28 | -50% |
| San Leandro PD | 226 | 197 | +15% |
| UC Berkeley PD | 1 | 3 | -67% |
| Union City PD | 68 | 70 | -3% |
| COUNTYWIDE | 2,644 | 2,609 | +1% |
| STATEWIDE | 35,309 | 38,752 | -9% |
Above are statistics provided by the CHP VTIS system, based on DOJ/SVS entries