Alameda County Regional Auto Theft Task Force

 

Vehicle Theft Statistics

YEARLY STOLEN COMPARISONS, 2008-2009, BY AGENCY
Agency Stolen 2009 Stolen 2008 Percent
Alameda Co SO 1,059 1,148 -8%
Alameda PD 262 289 -9%
Albany PD 92 131 -30%
BART PD 374 502 -25%
Berkeley PD 831 1,071 -22%
CHP Castro Valley 159 146 9%
CHP Dublin 17 18 -6%
CHP Hayward 21 12 75%
CHP I.S.U. 6 2 200%
CHP Oakland 184 347 -47%
CSU E. Bay PD 12 10 20%
E Bay Reg. Parks 13 24 -46%
Emeryville PD 101 210 -52%
Fremont PD 593 727 -18%
Hayward PD 1,678 1,895 -11%
Livermore PD 161 186 -13%
Newark PD 202 216 -6%
Oakland PD 5,294 6,243 -15%
Piedmont PD 45 49 -8%
Pleasanton PD 123 150 -18%
San Leandro PD 951 1,031 -8%
UC Berkeley PD 20 25 -20%
Union City PD 367 388 -5%
COUNTYWIDE 12,565 14,820 -15%
STATEWIDE 182,534 216,541 -16%

Top